|
|
Information Disclaimer: This is an unofficial collection of European road sign conventions and rules. Whereas every effort has been taken to ensure the accuracy of the information presented, there may be errors and omissions. The entire risk as to results and performance of the information rests with its user.
Sign A faces parallel with the traffic, similarly as in the USA, saying the equivalent of "One Way" (Einbahnstraße, sens unique, dirección única, senso ùnico); whereas sign B is placed where a one-way street ends and two-way traffic begins.
mandatory right turn ahead | turn right here | only straight ahead | pass by here on the right |
The general cancellation sign (i.e. third sign) marks the end of all local prohibitions imposed on moving traffic.
Examples are the signs for speed limit and no passing.
The empty red circle (on the left) prohibits vehicular access of any kind.
The sign on the left denotes dead-end street (cul-de-sac)
The sign in the middle is to announce the Autobahn exit to Mainz and Wiesbaden,
and the sign on the right is posted at this exit (Ausfahrt).
Ref. | Description | Explanation |
---|---|---|
a | Opposing vertical arrows | Two-way traffic |
b | Exclamation mark | Danger ahead |
c | Descent left-to-right 10% | Down-grade at the rate indicated |
ascent left-to-right ____% | Up-grade at the rate indicated | |
d | Man working | Road work |
e | Man crossing zebra stripes | Pedestrian crossing |
f | Andreas cross | Road crossing ( vehicle from right has right of way) |
Curve symbol | Curve ahead in the sense shown | |
S-curve symbol | Double-curve in sequence (left versus right) shown | |
Bump-valley-bump | Dip | |
Three cars in a row | Traffic congestion likely | |
Cliff, water, and a car in flight | Shore line | |
Two children | Watch for children! | |
Bicyclist | Bicycle crossing ahead | |
Traffic light | Traffic light ahead | |
Cow | Watch for animals! | |
Jumping deer | Game crossing ahead | |
Fence (really a RR barriere) | Railroad crossing with barrieres | |
Locomotive | Unprotected railroad crossing | |
Aircraft | Air traffic | |
Tinsel cross (snow flake) | Unexpected ice possible | |
Car swerving | Dirt on road, or slippery when wet | |
Vertical bars jogging toward ea.o. | One of 2 opposing lanes narrow | |
Rocks fall off cliff | Watch for rocks fallen on road | |
Windhose | Watch for cross-winds |
© 1995-2010 Travlang Online, Inc. All rights reserved. webmaster@travlang.com